| Depot | Cost |
|---|---|
| Qube | $78.00 per timeslot. from 02/11/26 |
| Medlog | $78.00 per timeslot. |
| Derrimut CFS | $78.00 per timeslot |
| Famous Pacific | $43.00 per timeslot |
| Secon | $78.00 per timeslot. |
| Tasman Logistics | $45.00 per timeslot. |
| Interport Cargo Services | $78.00 per timeslot |
| Shorpak | $75.00 per timeslot |
| Stevensons Logistics | $62.50 per timeslot |
| Top Logistics | $29.00 per timeslot |
| ICAL Tullamarine |
$29.00 per timeslot |
| Mondial VGL |
$29.00 per timeslot |
Paddock to Port |
$45.00 per timeslot |
| Cargoclear |
$29.00 per timeslot |
| Fremantle Freight & Storage |
$49.00 per timeslot |
| Arrow Transport |
$75.00 per timeslot |
| Freight Mart |
$45.00 per timeslot |
| Superscoop |
$62.50 per timeslot |
| Portgate |
$45.00 per timeslot |
| SQS Haulage |
$40.00 per timeslot |
| Flinders Warehousing & Distribution |
$39.00 per timeslot |
| Linx Terminal Perth |
$52.00 per timeslot |
| Vanguard Logistics (Auckland) Exports |
NZ$9.00 per timeslot |
| Vanguard Logistics (Auckland) Imports |
NZ$17.00 per timeslot |
| Depot | Cost |
|---|---|
| XLI – LCL | $55.00 per timeslot |
| XLI – LCL Airfreight | $20.00 per timeslot |
| Top Logistics (if manual required) | $40.00 per timeslot |
| CITO | $55.00 per timeslot |
| MGF | $45.00 per timeslot |
| Symons Clark Logistics (LCL Imports) | $50.00 per timeslot |
Current as of 1st October 2026. Price exclusive of GST.