CTO Hours Melbourne
Air Freight Depots
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
Agility | 08:30 | 16:30 | 16:30 |
AGS | 08:00 | 16:00 | 17:00 |
AMI | 08:00 | 16:30 | 17:00 |
CH Robinson | 08:30 | 17:00 | 17:00 |
Damco | 07:30 | 16:30 | 16:30 |
DHL | 08:30 | 17:00 | 17:00 |
Toll Dnata | 06:00 | 17:00 | Late |
Geodis | 08:30 | 17:00 | 17:00 |
Gibson | 07:30 | 16:00 | 16:00 |
Hartrodt | 07:30 | 16:00 | 16:30 |
Hellmann | 08:30 | 16:30 | 16:30 |
ITM | 08:30 | 16:00 | 16:00 |
Jas Forwarding | 07:30 | 16:00 | 16:00 |
Kinetsu | 09:00 | 17:00 | 17:00 |
Logwin | 08:00 | 16:00 | 16:00 |
Mainfreight Melrose | 08:00 | 16:00 | 16:00 |
Mainfreight Springbank | 08:00 | 17:30 | 17:30 |
Menzies | 06:00 | 14:00 | 14:00 (Loose) or 21:00 BUP |
Nippon | 08:30 | 17:00 | 17:00 |
Panalpina | 07:00 | 16:00 | 16:00 |
Qantas | 06:00 | 16:30 | Late |
Schenker | 08:30 | 17:00 | 17:00 |
Star Track | 08:00 | 18:00 | 18:00 |
Toll Global | 07:00 | 18:00 | Late |
UPS | 08:30 | 17:00 | 17:00 |
Wholesale | 08:00 | 17:00 | 17:00 |
Sea Freight Depots
DEPOT | OPEN | IMPORT CLOSE | |
ACFS Imports | 05:30 | 15:45 | |
ACFS Exports | 07:00 | 15:45 | |
Airwave | 08:00 | 15:00 | |
Cargo Warehouse | 07:00 | 15:30 | |
Chalmers | 07:00 | 15:00 | |
Cito Imports | 07:00 | 15:00 | |
Cito Exports | 07:00 | 15:00 | |
Famous | 07:30 | 16:00 | |
MFS | 07:00 | 15:00 | |
Qube Imports | 06:30 | 14:15 | |
Qube Exports | 07:00 | 15:15 | |
Secon Imports | 07:00 | 15:00 | |
Secon Exports | 07:00 | 15:30 | |
Tasman | 07:00 | 15:15 |
