| DESTINATION | WORKING DAYS | DESTINATION | WORKING DAYS | ||
| A | AFGHANISTAN | 4 | M | MACAU | 1 |
| ALBANIA | 2 | MACEDONIA, REPUBLIC OF | 2 | ||
| ALGERIA | 3 | MADAGASCAR | 3 | ||
| AMERICAN SAMOA | 5 | MALAWI | 3 | ||
| ANDORRA | 3 | MALAYSIA | 2 | ||
| ANGOLA | 5 | MALDIVES | 2 | ||
| ANGUILLA | 3 | MALI | 3 | ||
| ANTIGUA | 3 | MALTA | 2 | ||
| ARGENTINA | 3 | MARSHALL ISLANDS | 4 | ||
| ARMENIA | 3 | MARTINIQUE | 2 | ||
| ARUBA | 3 | MAURITANIA | 4 | ||
| AUSTRIA | 2 | MAURITIUS | 3 | ||
| AZERBAIJAN | 3 | MAYOTTE | 3 | ||
| B | BAHAMAS | 2 | MEXICO | 2 | |
| BAHRAIN | 3 | MICRONESIA, FEDERATED STATES | 7 | ||
| BANGLADESH | 3 | MOLDOVA, REPUBLIC OF | 3 | ||
| BARBADOS | 3 | MONACO | 2 | ||
| BELARUS | 3 | MONGOLIA | 3 | ||
| BELGIUM | 2 | MONTENEGRO, REPUBLIC OF | 3 | ||
| BELIZE | 2 | MONTSERRAT | 3 | ||
| BENIN | 4 | MOROCCO | 2 | ||
| BERMUDA | 2 | MOZAMBIQUE | 3 | ||
| BHUTAN | 3 | MYANMAR | 3 | ||
| BOLIVIA | 4 | N | NAMIBIA | 3 | |
| BONAIRE | 3 | NAURU, REPUBLIC OF | 3 | ||
| BOSNIA AND HERZEGOVINA | 2 | NEPAL | 3 | ||
| BOTSWANA | 3 | NETHERLANDS, THE | 2 | ||
| BRAZIL | 4 | NEVIS | 3 | ||
| BRUNEI | 2 | NEW CALEDONIA | 2 | ||
| BULGARIA | 2 | NEW ZEALAND | 1 | ||
| BURKINA FASP | 4 | NICARAGUA | 2 | ||
| BURUNDI | 3 | NIGER | 4 | ||
| C | CAMBODIA | 2 | NIGERIA | 4 | |
| CAMEROON | 4 | NIUE | 3 | ||
| CANADA | 2 | NORWAY | 2 | ||
| CANARY ISLANDS, THE | 3 | O | OMAN | 3 | |
| CAPE VERDE | 4 | P | PAKISTAN | 2 | |
| CAYMAN ISLANDS | 2 | PANAMA | 3 | ||
| CENTRAL AFRICAN REPUBLIC | 4 | PAPUA NEW GUINEA | 2 | ||
| CHAD | 4 | PARAGUAY | 4 | ||
| CHILE | 3 | PERU | 3 | ||
| CHINA, PEOPLE'S REPUBLIC | 2 | PHILIPPINES, THE | 2 | ||
| CHRISTMAS ISLAND | 5 | POLAND | 2 | ||
| COCOS ISLAND | 5 | PORTUGAL | 2 | ||
| COLOMBIA | 3 | PUERTO RICO | 2 | ||
| COMOROS | 6 | Q | QATAR | 3 | |
| CONGO | 4 | R | REUNION, ISLANDS OF | 4 | |
| CONGO, THE DEMOCRATIC REP | 4 | ROMANIA | 2 | ||
| COOK ISLANDS | 2 | RUSSIAN FEDERATION, THE | 3 | ||
| COSTA RICA | 3 | RWANDA | 3 | ||
| COTE D'IVOIRE | 4 | S | SAIPAN | 2 | |
| CROATIA | 2 | SAMOA | 2 | ||
| CUBA | 4 | SAN MARINO | 2 | ||
| CURACAO | 3 | SAO TOME AND PRINCIPE | 4 | ||
| CYPRUS | 3 | SAUDI ARABIA | 3 | ||
| CZECH REPUBLIC, THE | 2 | SENEGAL | 3 | ||
| D | DENMARK | 2 | SERBIA, REPUBLIC OF | 2 | |
| DJIBOUTI | 4 | SEYCHELLES | 4 | ||
| DOMINICA | 3 | SIERRA LEONE | 4 | ||
| DOMINICAN REPUBLIC | 3 | SINGAPORE | 1 | ||
| E | EAST TIMOR | 4 | SLOVAKIA | 2 | |
| ECUADOR | 3 | SLOVENIA | 2 | ||
| EGYPT | 3 | SOLOMON ISLANDS | 3 | ||
| EL SALVADOR | 3 | SOMALIA | 4 | ||
| ERITREA | 4 | SOMALILAND, REP OF | 4 | ||
| ESTONIA | 2 | SOUTH AFRICA | 3 | ||
| ETHIOPIA | 2 | SPAIN | 2 | ||
| F | FALKLAND ISLANDS | 3 | SRI LANKA | 2 | |
| FAROE ISLANDS | 3 | ST. BARTHELEMY | 3 | ||
| FIJI | 2 | ST. EUSTATIUS | 3 | ||
| FINLAND | 2 | ST HELENA | 6 | ||
| FRANCE | 2 | ST. KITTS | 3 | ||
| FRENCH GUYANA | 2 | ST. LUCIA | 3 | ||
| G | GABON | 4 | ST. MAARTEN | 3 | |
| GAMBIA | 4 | ST. VINCENT | 3 | ||
| GEORGIA | 3 | SUDAN | 3 | ||
| GERMANY | 2 | SURINAME | 3 | ||
| GHANA | 4 | SWAZILAND | 2 | ||
| GIBRALTAR | 3 | SWEDEN | 2 | ||
| GREECE | 2 | SWITZERLAND | 2 | ||
| GREENLAND | 3 | SYRIA | 3 | ||
| GRENADA | 3 | T | TAHITI | 3 | |
| GUADELOUPE | 2 | TAIWAN | 2 | ||
| GUAM | 2 | TAJIKISTAN | 4 | ||
| GUATEMALA | 3 | TANZANIA | 3 | ||
| GUERNSEY | 2 | THAILAND | 2 | ||
| GUINEA REPUBLIC | 4 | TOGO | 4 | ||
| GUINEA-BISSAU | 5 | TONGA | 3 | ||
| GUINEA-EQUATORIAL | 4 | TRINIDAD AND TOBAGO | 2 | ||
| GUYANA (BRITISH) | 3 | TUNISIA | 3 | ||
| H | HAITI | 2 | TURKEY | 2 | |
| HONDURAS | 3 | TURKMENISTAN | 3 | ||
| HONG KONG | 1 | TURKS AND CAICOS ISLANDS | 2 | ||
| HUNGARY | 2 | TUVALU | 3 | ||
| I | ICELAND | 2 | U | UGANDA | 3 |
| INDIA | 2 | UKRAINE | 2 | ||
| INDONESIA | 2 | UNITED ARAB EMIRATES | 2 | ||
| IRAN (ISLAMIC REPUBLIC OF) | 3 | UNITED KINGDOM | 2 | ||
| IRAQ | 6 | UNITED STATES OF AMERICA | 2 | ||
| IRELAND, REPUBLIC OF | 2 | URUGUAY | 3 | ||
| ISRAEL | 3 | UZBEKISTAN | 4 | ||
| ITALY | 2 | V | VANUATU | 3 | |
| J | JAMAICA | 2 | VENEZUELA | 3 | |
| JAPAN | 2 | VIETNAM | 2 | ||
| JERSEY | 2 | VIRGIN ISLANDS (BRITISH) | 3 | ||
| JORDAN | 3 | VIRGIN ISLANDS (US) | 3 | ||
| K | KAZAKHSTAN | 1 | Y | YEMEN, REPUBLIC OF | 3 |
| KENYA | 3 | Z | ZAMBIA | 3 | |
| KIRIBATI | 3 | ZIMBABWE | 3 | ||
| KOREA, REPUBLIC OF | 2 | ||||
| KOREA, THE D.P.R OF | 4 | ||||
| KOSOVO | 3 | ||||
| KUWAIT | 3 | ||||
| KYRGYZSTAN | 3 | ||||
| L | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 2 | |||
| LATVIA | 2 | ||||
| LEBANON | 3 | ||||
| LESOTHO | 3 | ||||
| LIBERIA | 4 | ||||
| LIBYA | 7 | ||||
| LIECHTENSTEIN | 2 | ||||
| LITHUANIA | 2 | ||||
| LUXEMBOURG | 2 |
- Transit times are based on business days. Weekends are not included in the estimated times.
- The day of pick up is "day - 0" the following business day is "day - 1" etc.
- Transit times displayed are estimates only.

