Homepage Customer Login

 

 




Weather data by WeatherDirect
 

 

 

 

 

> VEHICLE INFO

Note: Not all vehicles are in every state, please check with your local office to confirm.

  Total
KG
Cubic
Allowance
(m3)
Pallets

Station Wagon

150kg 0.5m3 n/a
1 Tonne Ute 1,000kg 3m3 n/a
1 Tonne Flat Top 1,000kg 3m3 1-2 plts
1 Tonne Van 1,000kg 3m3 n/a
2 Tonne Van 2,000kg 5.5m3 2 plts
2 Tonne Tautliner Truck 2,000kg 6m3 4 plts
3 Tonne Tautliner Truck 3,000kg 9m3 6 plts
4 Tonne Tautliner Truck 4,000kg 12m3 6 plts
6 Tonne Tautliner Truck 6,000kg 18m3 8 plts
8 Tonne Tautliner Truck 8,000kg 21m3 10 plts
12 Tonne Tautliner Truck 12,000kg 27m3 12-14 plts
Tautliner Truck with Tail Lift
(available in various sizes)
     
20 Tonne Enclosed Semi Trailer 20,000kg 65m3 20 plts
2 Tonne Flat Top Truck 2,000kg 6m3 4 plts
3 Tonne Flat Top Truck 3,000kg 9m3 4 plts
4 Tonne Flat Top Truck 4,000kg 12m3 6 plts
6 Tonne Flat Top Truck 6,000kg 18m3 8 plts
8 Tonne Flat Top Truck 8,000kg 21m3 10 plts
12 Tonne Flat Top Truck 12,000kg 27m3 12 plts
14 Tonne Flat Top Truck 14,000kg 40m3 14 plts
Large Flat Top with HIAB Lift 7,000kg
- 8,000kg
  10-12 plts
Flat Top with Tail Lift
(available in various sizes)
     

Container Sideloader

     
 
©Copyright Direct Couriers
 
aom